Alfredo Versace has enjoyed tremondous success, with his long time partner Lornezo Lauria. The pair has won every major team event at one time or another (Bermuda Bowl, Rosenblum, Olympiad, Spingold, Vanderbilt, Reisigner, and European Championship). Alfredo started playing at his grandfather's bridge club at the age of 10, and 5 years later joined the Lavazza team at the age of 15 and never looked back.
Alfredo approaches the game with the philosophy that the most important thing is to not lose IMPs. To learn more about Alfredo, check out the Bridge Winners interview with Alfredo Versace .
Year | Place | Event |
---|---|---|
2010 | 1 | 50th European Team Championships (Open Teams) |
2010 | 1 | Reisinger BAM |
2009 | 1 | 8th European Champions' Cup (Open Teams) |
2009 | 2 | 39th World Team Championships (Open Teams) |
2008 | 5 | 49th European Team Championships (Open Teams) |
2008 | 1 | 1st World Mind Sports Games (Open Teams) |
2008 | 1 | 7th European Champions' Cup (Open Teams) |
2007 | 5 | 38th World Team Championships (Open Teams) |
2007 | 1 | 6th European Champions' Cup (Open Teams) |
2007 | 1 | Reisinger BAM |
2006 | 4 | 5th European Champions' Cup (Open Teams) |
2006 | 1 | 48th European Team Championships (Open Teams) |
2006 | 2 | Spingold Master Knockout Teams |
2005 | 1 | 37th World Team Championships (Open Teams) |
2005 | 5 | 2nd European Open Championships (Open Teams) |
2005 | 1 | 4th European Champions' Cup (Open Teams) |
2005 | 2 | Reisinger BAM |
2005 | 2 | Silodor Open Pairs |
2004 | 1 | 12th World Team Olympiad (Open Teams) |
2004 | 1 | 47th European Team Championships (Open Teams) |
2004 | 1 | 3rd European Champions' Cup (Open Teams) |
2004 | 1 | Vanderbilt Knockout Teams |
2003 | 1 | 2nd European Champions' Cup (Open Teams) |
2003 | 2 | 36th World Team Championships (Open Teams) |
2003 | 1 | Mitchell Open BAM Teams |
2002 | 1 | 11th World Championships (Open Teams) |
2002 | 1 | 7th European Mixed Championships (Mixed Teams) |
2002 | 1 | 46th European Team Championships (Open Teams) |
2002 | 1 | 1st European Champions' Cup - Ca~ib Games (Open Teams) |
2002 | 3 | 4th Ioc Grand Prix (Open Teams) |
2002 | 1 | Spingold Knockout Teams |
2002 | 1 | Mitchell Open BAM Teams |
2001 | 4 | 35th World Team Championships (Open Teams) |
2001 | 1 | 45th Generali European Team Championships (Open Teams) |
2001 | 1 | Spingold Knockout Teams |
2001 | 1 | Jacoby Open Swiss |
2001 | 2 | Reisinger BAM |
2001 | 2 | Mitchell Open BAM Teams |
2000 | 1 | 11th World Team Olympiad (Open Teams) |
2000 | 2 | 3rd Ioc Grand Prix (Open Teams) |
2000 | 1 | Reisinger BAM |
1999 | 1 | 2nd Ioc Grand Prix (Open Teams) |
1999 | 1 | Vanderbilt Knockout Teams |
1998 | 1 | 10th World Championships (Open Teams) |
1998 | 2 | Reisinger BAM |
1997 | 1 | 43rd Generali European Team Championships (Open Teams) |
1997 | 5 | 33rd World Team Championships (Open Teams) |
1997 | 1 | Cavendish Invitational Teams |
1996 | 5 | 10th World Team Olympiad (Open Teams) |
1996 | 1 | Cavendish Invitational Teams |
1995 | 5 | 5th World Youth Team Championship (Junior Teams) |
1995 | 1 | 42th European Team Championships (Open Teams) |
1994 | 5 | 2nd Generali World Masters Individual (Open Individual) |
1994 | 5 | 14th European Youth Team Championships (Junior Teams) |
1992 | 2 | 2nd European Mixed Championships (Mixed Teams) |
1992 | 1 | 13th European Youth Team Championship (Junior Teams) |
1991 | 5 | 40th European Team Championships (Open Teams) |
1988 | 2 | 11th European Youth Team Championship (Junior Teams) |
Benefits include:
Plus... it's free!