The ZHANG team (Jun Zhang, Junjie Hu, Yichao Chen, Yan Sun, Bo Fu) won the Keohane North American Swiss by less than 2 VPs over the HILL team (Joyce Hill, Kevin Dwyer, Shan Huang, Justin Lall, Kevin Bathurst). A picture will hopefully be added later. Here are the full results:
mps
|
Color
|
A
|
VPs
|
Player 1
|
Player 2
|
Player 3
|
Player 4
|
Player 5
|
Player 6
|
---|---|---|---|---|---|---|---|---|---|
160.00 | Platinum | 1 | 114.57 | Jun Zhang | Junjie Hu | Yichao Chen | Yan Sun | Bo Fu | |
120.00 | Platinum | 2 | 113.08 | Joyce HillSaint Augustine, FL | Kevin DwyerMelbourne, FL | Shan HuangMelbourne, FL | Justin LallLittle Elm, TX | Kevin BathurstPalm Bch Gdns, FL | |
90.00 | Platinum | 3 | 97.59 | Richard CorenBoca Raton, FL | Daniel KorbelLas Vegas, NV | Diyan Danailov | Jerry Stamatov | Tarek Sadek | Walid Elahmady |
73.85 | Platinum | 4 | 96.80 | Mary Ann BergAtherton, CA | Jason FeldmanSan Diego, CA | Krzysztof Buras | Grzegorz NarkiewiczChapel Hill, NC | Wojciech Gawel | Rafal JagniewskiLegionowo 05-12, 0 |
68.57 | Platinum | 5 | 96.20 | Richard PavlicekFort Lauderdale, FL | Robert LebiToronto, ON | Neil SilvermanFort Lauderdale, FL | Jim MundaySouthaven, MS | ||
64.00 | Platinum | 6 | 95.91 | Ed Hoogenkamp | Rob Helle | Luc Tijssen | Veri Kiljan | ||
60.00 | Platinum | 7 | 95.69 | Sylvia MossBoca Raton, FL | Curtis CheekLas Vegas, NV | Huub BertensLas Vegas, NV | Mikael Rimstedt | Ola Rimstedt | |
56.47 | Platinum | 8 | 91.42 | Hansa NarasimhanMountain View, CA | Carlos Pellegrini | Michael Whibley | Nabil Edgtton | Debabrata MajumderKolkata WB 700, 03 | Sumit Mukherjee |
53.33 | Platinum | 9 | 87.83 | Hemant LallDallas, TX | Roy WellandNew York, NY | Sabine Auken | Yinghao LiuRedmond, WA | Linlin Hu | Reese MilnerSarasota, FL |
50.53 | Platinum | 10 | 82.26 | Paul StreetDelray Beach, FL | Nicolas L'EcuyerMontreal, QC | Cedric Lorenzini | Jerome Rombaut | ||
48.00 | Platinum | 11 | 81.88 | Michael MikyskaLos Angeles, CA | Jacob MorganMadison, WI | Mitch DunitzSherman Oaks, CA | Iftikhar BaqaiIrvine, CA | ||
45.71 | Platinum | 12 | 81.60 | Barry RigalNew York, NY | Dan JacobVancouver, BC | David CapreraDenver, CO | Jeff AkerBriarcliff, NY | Douglas SimsonColumbus, OH | William PollackNew York, NY |
43.64 | Platinum | 13 | 81.01 | Tim VerbeekDrieBergen, Utr, ec | Danny Molenaar | Bart NabTilburg, DK | Bob Drijver | Dano De Falco | Patricia CayneBoca Raton, FL |
41.74 | Platinum | 14 | 76.68 | Leo BellCarlsbad, CA | Tom CarmichaelMill Creek, WA | Ari GreenbergSan Francisco, CA | Lloyd ArvedonHudson, NH | Richard ReitmanLos Gatos, CA | Jeffrey GoldsmithTujunga, CA |
40.00 | Platinum | 15 | 76.09 | Paul LewisLas Vegas, NV | Linda LewisLas Vegas, NV | Eddie WoldHouston, TX | Mike PassellPlano, TX | Mark ItabashiMurrieta, CA | Marc JacobusLas Vegas, NV |
38.40 | Platinum | 16 | 69.46 | Marty SeligmanWynnewood, PA | Brian PlatnickEvanston, IL | John DiamondBoca Raton, FL | Steve BeattyMill Creek, WA | Boye Brogeland4400 Flekkefjor, d | David Gold |
36.92 | Platinum | 17 | 68.64 | Lou Ann O'RourkeScottsdale, AZ | Dennis ClerkinBloomington, IN | Jerry ClerkinBloomington, IN | Ron SmithChicago, IL | Roger BatesLas Vegas, NV | John MohanLas Vegas, NV |
35.56 | Platinum | 18 | 52.85 | Jianhua Miao | Weijun Liu | Jing Rong Ran | Bin Shi |
Benefits include:
Plus... it's free!