Congratulations to David Grainger and Greg Hinze, winners of the Nail Life Master Pairs. They led after the first final session and held on to win. Second were David Gold and Boye Brogeland, and third were Martin Fleisher and Thomas Bessis.
The winners, Grainger and Hinze:
The overalls:
125.00 | Platinum | 1 | 1684.58 | David GraingerEtobicoke, ON | Greg HinzeSan Antonio, TX | Scores |
93.75 | Platinum | 2 | 1676.48 | David Gold | Boye Brogeland4400 Flekkefjor, d | Scores |
70.31 | Platinum | 3 | 1674.92 | Martin FleisherNew York, NY | Thomas Bessis | Scores |
55.56 | Platinum | 4 | 1671.98 | Justin LallLittle Elm, TX | Debbie RosenbergSunnyvale, CA | Scores |
50.00 | Platinum | 5 | 1663.92 | Peter WeichselCarlsbad, CA | Mark LairCanyon, TX | Scores |
45.45 | Platinum | 6 | 1647.27 | Russell SamuelCoram, NY | Kyoko Shimamura | Scores |
41.67 | Platinum | 7 | 1619.35 | Mark DahlRichmond, VA | Dan MorseHouston, TX | Scores |
38.46 | Platinum | 8 | 1616.73 | Howard Parker IIIClements, CA | Marjorie MichelinLaguna Woods, CA | Scores |
35.71 | Platinum | 9 | 1613.62 | John HurdNew York, NY | Steve WeinsteinMontclair, NJ | Scores |
33.33 | Platinum | 10 | 1612.65 | Peter Gill | Eric LeongOakland, CA | Scores |
31.25 | Platinum | 11 | 1612.38 | Simon De Wijs | Alon Birman | Scores |
29.41 | Platinum | 12 | 1593.95 | Nicolas L'EcuyerMontreal, QC | Zygmunt MarcinskiWestmount, QC | Scores |
27.78 | Platinum | 13 | 1588.16 | Jerome Rombaut | Frederic Volcker | Scores |
26.32 | Platinum | 14 | 1585.31 | Chris WillenkenNew York, NY | Jan Jansma | Scores |
25.00 | Platinum | 15 | 1580.22 | Baptiste Combescure | Christophe Grosset | Scores |
23.81 | Platinum | 16 | 1571.81 | Jacek PszczolaChapel Hill, NC | May SakrArdmore, PA | Scores |
22.73 | Platinum | 17 | 1556.50 | Johan Upmark | Hakan NilssonWest Palm Beach, FL | Scores |
21.74 | Platinum | 18 | 1541.73 | Eric GrecoBeverly Hills, CA | Geoff HampsonLas Vegas, NV | Scores |
20.83 | Platinum | 19 | 1539.61 | Corey KrantzDelray Beach, FL | Bruce LangWest Palm Beach, FL | Scores |
20.91 | Platinum | 20 | 1530.10 | Chris MollDurham, NC | Richard PopperWilmington, DE | Scores |
19.23 | Platinum | 21 | 1528.85 | Migry Zur CampanileNew York, NY | David BerkowitzBoca Raton, FL | Scores |
18.52 | Platinum | 22 | 1527.91 | Jessica Larsson | Tor Helness | Scores |
17.86 | Platinum | 23 | 1507.06 | Sylvia ShiLas Vegas, NV | Daniel KorbelLas Vegas, NV | Scores |
17.24 | Platinum | 24 | 1503.55 | Alexander Hydes | Marshall LewisBloomington, IN | Scores |
16.67 | Platinum | 25 | 1502.44 | Lynn DeasSchenectady, NY | Kit WoolseyKensington, CA | Scores |
16.13 | Platinum | 26 | 1486.57 | JoAnna StansbyDublin, CA | Lew StansbyDublin, CA | Scores |
15.63 | Platinum | 27 | 1480.73 | Janet BeckerDelray Beach, FL | R Jay BeckerDelray Beach, FL | Scores |
15.15 | Platinum | 28 | 1468.99 | Valentin KovachevLas Vegas, NV | Junko HemusSan Clemente, CA | Scores |
14.71 | Platinum | 29 | 1468.06 | William SchreiberValley Glen, CA | Michael SchreiberMemphis, TN | Scores |
14.29 | Platinum | 30 | 1465.82 | Mark AquinoJamaica Plain, MA | Richard ReitmanLos Gatos, CA | Scores |
13.89 | Platinum | 31 | 1462.57 | Alexander OrnsteinNew York, NY | Wafik AbdouBakersfield, CA | Scores |
13.51 | Platinum | 32 | 1457.00 | Richard PavlicekFort Lauderdale, FL | Jim MundaySouthaven, MS | Scores |
13.16 | Platinum | 33 | 1451.02 | Stephen GladyszakChelsea, MA | Ann BorgschulteTampa, FL | Scores |
12.82 | Platinum | 34 | 1449.63 | Jovanka Smederevac | Alexander Wernle | Scores |
12.50 | Platinum | 35 | 1443.93 | Mustafa Cem Tokay | Marc Bompis | Scores |
12.20 | Platinum | 36 | 1442.26 | Jonathan SteinbergToronto, ON | Alex HudsonRaleigh, NC | Scores |
11.90 | Platinum | 37 | 1437.58 | Mikael Rimstedt | Magnus Eriksson | Scores |
11.63 | Platinum | 38 | 1429.47 | Jon BartlettHappy Valley, OR | Roger McNayBeaverton, OR | Scores |
11.36 | Platinum | 39 | 1427.31 | Iulian RotaruNew York, NY | Ljudmila KamenovaSouth Setauket, NY | Scores |
11.11 | Platinum | 40 | 1426.30 | Dave Glen | Stephen CoxEugene, OR | Scores |
10.87 | Platinum | 41 | 1419.91 | Ishmael Del'MonteLas Vegas, NV | Debbie BennerFairfield, CT | Scores |
18.51 | Platinum | 42 | 1418.66 | Brad MossDenver, CO | Shane BlanchardNew York, NY | Scores |
10.42 | Platinum | 43 | 1418.33 | Ari GreenbergSan Francisco, CA | Tom CarmichaelMill Creek, WA | Scores |
10.20 | Platinum | 44 | 1415.35 | Joel WooldridgeAstoria, NY | Kent MignocchiBronx, NY | Scores |
10.00 | Platinum | 45 | 1412.03 | Alexander KolesnikLos Angeles, CA | Brian GlubokNew York, NY | Scores |
9.80 | Platinum | 46 | 1410.03 | Brian PlatnickEvanston, IL | John DiamondBoca Raton, FL | Scores |
9.62 | Platinum | 47 | 1406.64 | Liam Milne | Andy Hung | Scores |
9.43 | Platinum | 48 | 1402.87 | Huub BertensLas Vegas, NV | Naren GuptaWoodside, CA | Scores |
9.26 | Platinum | 49 | 1399.12 | Sherman GaoBrea, CA | Weidong PeiBrea, CA | Scores |
9.09 | Platinum | 50 | 1396.24 | Alex PerlinMetuchen, NJ | Jiang GuMountain Lakes, NJ | Scores |
Benefits include:
Plus... it's free!